<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.daytradingoptions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingoptions.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 05:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For Stock Trading on Thursday, February 23, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-23-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-23-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:36:05 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20457</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Thursday, February 23, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.38 − 0.29 10.32 10.21 Bullish AXP &#8211; American Express Company 52.79 − 0.11 52.87 52.52 Neutral BA &#8211; Boeing Co 76.06 + 0.45 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Wednesday, February 22, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-22-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-22-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:04:39 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20429</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Wednesday, February 22, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.41 + 2.56 10.26 10.21 Bullish AXP &#8211; American Express Company 52.85 − 0.02 52.74 52.52 Bullish BA &#8211; Boeing Co 75.72 + 0.49 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Tuesday, February 21, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-21-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-21-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20376</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Tuesday, February 21, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.15 − 1.26 10.19 10.21 Bearish AXP &#8211; American Express Company 52.86 − 0.02 52.40 52.52 Bullish BA &#8211; Boeing Co 75.35 + 0.11 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Friday, February 17, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-17-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-17-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:03:06 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20352</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Friday, February 17, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.28 + 1.78 10.19 10.48 Neutral AXP &#8211; American Express Company 52.87 + 2.62 52.04 51.93 Bullish BA &#8211; Boeing Co 75.27 + 0.08 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Thursday, February 16, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-16-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-16-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:03:14 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20322</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Thursday, February 16, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.10 − 1.08 10.24 10.48 Bearish AXP &#8211; American Express Company 51.52 − 0.85 51.91 51.93 Bearish BA &#8211; Boeing Co 75.21 − 0.46 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Wednesday, February 15, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-15-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-15-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:02:52 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20290</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Wednesday, February 15, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.21 − 1.16 10.29 10.48 Bearish AXP &#8211; American Express Company 51.96 − 0.21 51.93 51.93 Bullish BA &#8211; Boeing Co 75.56 + 0.95 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Tuesday, February 14, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-14-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-14-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:42 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20260</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Tuesday, February 14, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.33 + 0.39 10.44 10.48 Bearish AXP &#8211; American Express Company 52.07 + 0.50 52.05 51.93 Bullish BA &#8211; Boeing Co 74.85 − 0.13 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Monday, February 13, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-monday-february-13-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-monday-february-13-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:03:07 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20226</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Monday, February 13, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.29 − 3.29 10.57 10.48 Bearish AXP &#8211; American Express Company 51.81 − 0.96 51.94 51.93 Bearish BA &#8211; Boeing Co 74.95 − 1.25 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-monday-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Friday, February 10, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-10-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-10-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:02:56 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20201</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Friday, February 10, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.64 − 0.28 10.69 10.55 Neutral AXP &#8211; American Express Company 52.31 + 1.30 52.02 51.20 Bullish BA &#8211; Boeing Co 75.90 + 0.58 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Thursday, February 9, 2012</title>
		<link>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-9-2012/</link>
		<comments>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-9-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:03:20 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20171</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Thursday, February 9, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.67 0.00 10.70 10.55 Neutral AXP &#8211; American Express Company 51.64 − 0.94 51.86 51.20 Neutral BA &#8211; Boeing Co 75.46 + 0.35 75.18 [...]]]></description>
		<wfw:commentRss>http://www.daytradingoptions.net/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

